<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#124; Branding &#124; Marketing &#187; Design</title>
	<atom:link href="http://www.mlwebco.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlwebco.com</link>
	<description>Web Design &#124; Branding &#124; Marketing</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User Experience Design: Become Your Own Customer</title>
		<link>http://www.mlwebco.com/2010/09/user-experience-design-become-your-own-customer/</link>
		<comments>http://www.mlwebco.com/2010/09/user-experience-design-become-your-own-customer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:19:58 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[UCD process]]></category>
		<category><![CDATA[user centered design process]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=731</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/09/user-experience-design-become-your-own-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Mall Knows User Experience</title>
		<link>http://www.mlwebco.com/2010/09/sky-mall-knows-user-experience/</link>
		<comments>http://www.mlwebco.com/2010/09/sky-mall-knows-user-experience/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:11:13 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=719</guid>
		<description><![CDATA[On my latest flight back home from Hawaii, I found myself checking out the Sky Mall magazine, intrigued by some of their cool gifts and gadgets. After the flight was over, I made sure to visit their website later when I got home. And after browsing their site today, I must say I was really [...]]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/09/sky-mall-knows-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Vector Shapes to Create Icons in Adobe Fireworks (using the Unify, Punch feature)</title>
		<link>http://www.mlwebco.com/2010/08/working-with-vector-shapes-to-create-icons-in-adobe-fireworks-using-the-unify-punch-feature/</link>
		<comments>http://www.mlwebco.com/2010/08/working-with-vector-shapes-to-create-icons-in-adobe-fireworks-using-the-unify-punch-feature/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:46:42 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Fireworks]]></category>
		<category><![CDATA[creating vector icons]]></category>
		<category><![CDATA[vector icons]]></category>
		<category><![CDATA[vector shapes]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=717</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/08/working-with-vector-shapes-to-create-icons-in-adobe-fireworks-using-the-unify-punch-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Slice Images Like a &#8220;Pro&#8221; in Adobe Fireworks</title>
		<link>http://www.mlwebco.com/2010/08/how-to-slice-images-like-a-pro-in-adobe-fireworks/</link>
		<comments>http://www.mlwebco.com/2010/08/how-to-slice-images-like-a-pro-in-adobe-fireworks/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:51:27 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Adobe Fireworks]]></category>
		<category><![CDATA[how to slice images]]></category>
		<category><![CDATA[slicing images in fireworks]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=715</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/08/how-to-slice-images-like-a-pro-in-adobe-fireworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Design the (iTunes) Cover Flow Look n&#8217; Feel</title>
		<link>http://www.mlwebco.com/2010/08/how-to-design-the-itunes-cover-flow-look-n-feel/</link>
		<comments>http://www.mlwebco.com/2010/08/how-to-design-the-itunes-cover-flow-look-n-feel/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:40:21 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Fireworks]]></category>
		<category><![CDATA[cover flow design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=710</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/08/how-to-design-the-itunes-cover-flow-look-n-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Branding: Naming Your Portfolio Site</title>
		<link>http://www.mlwebco.com/2010/08/personal-branding-naming-your-portfolio-site/</link>
		<comments>http://www.mlwebco.com/2010/08/personal-branding-naming-your-portfolio-site/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:09:53 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=707</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/08/personal-branding-naming-your-portfolio-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Brand Execution Done Well</title>
		<link>http://www.mlwebco.com/2010/08/online-brand-execution-done-well/</link>
		<comments>http://www.mlwebco.com/2010/08/online-brand-execution-done-well/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:32:06 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand execution]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=695</guid>
		<description><![CDATA[I was doing some research recently and came across VideoEgg &#8211; an online advertising network that produces amazing video experiences (ads) for major brands. Although they seem to have a great product/service, what impressed me the most at the time of my visit was the effective and consistent brand execution throughout their site.
Being on a [...]]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/08/online-brand-execution-done-well/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website, Brochure Concept for a Client</title>
		<link>http://www.mlwebco.com/2010/07/website-brochure-concept-for-a-client/</link>
		<comments>http://www.mlwebco.com/2010/07/website-brochure-concept-for-a-client/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:50:21 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Mock]]></category>
		<category><![CDATA[Website Concept]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Website Mock]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=676</guid>
		<description><![CDATA[I&#8217;ve began working with Alliant Event Services on redesigning their website and marketing material collateral. Alliant Event Services (AES) is a company that provides Audio/Video/Lighting/Computer solutions to businesses of all sizes. Working with their existing logo, the challenge is to try to hold on to as much brand equity as possible while giving the brand [...]]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/07/website-brochure-concept-for-a-client/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web Design Degree, Is It Neccessary?</title>
		<link>http://www.mlwebco.com/2010/07/web-design-degree-is-it-neccessary/</link>
		<comments>http://www.mlwebco.com/2010/07/web-design-degree-is-it-neccessary/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:14:17 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Degree]]></category>
		<category><![CDATA[Web Design School]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=670</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/07/web-design-degree-is-it-neccessary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a Brochure with Adobe Illustrator and using Adobe Fireworks to create PNG files</title>
		<link>http://www.mlwebco.com/2010/07/creating-a-brochure-with-adobe-illustrator-and-using-adobe-fireworks-to-create-png-files/</link>
		<comments>http://www.mlwebco.com/2010/07/creating-a-brochure-with-adobe-illustrator-and-using-adobe-fireworks-to-create-png-files/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:54:28 +0000</pubDate>
		<dc:creator>Michael Locke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Adobe Fireworks]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[One Sheet]]></category>

		<guid isPermaLink="false">http://www.mlwebco.com/?p=666</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mlwebco.com/2010/07/creating-a-brochure-with-adobe-illustrator-and-using-adobe-fireworks-to-create-png-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
